Difference between revisions of "Currency Table"
From A-SMIL.org
m |
|||
| Line 1: | Line 1: | ||
| − | + | == Summary == | |
| + | This sample implements a live currency exchange chart.The live currency data is obtained from internet resource using PHP programming. | ||
| + | Fixed playlist , dynamic content – SMIL skill has been used to update the live currency data to the SMIL player. | ||
| + | Reference : [[Fixed_Playlist,_Dynamic_Content]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | [http://www.a-smil.org/images/7/71/CurrencyTable20110211.zip Download Full Sample] | ||
Revision as of 05:48, 12 February 2011
Summary
This sample implements a live currency exchange chart.The live currency data is obtained from internet resource using PHP programming. Fixed playlist , dynamic content – SMIL skill has been used to update the live currency data to the SMIL player. Reference : Fixed_Playlist,_Dynamic_Content