|
|
| (2 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | On bott up, A-SMIL players can report information about a player, including
| + | PlayerInfoReport is no longer supported. |
| − | | + | |
| − | * Player UUID
| + | |
| − | * Player name
| + | |
| − | * Manufacturer
| + | |
| − | * Model
| + | |
| − | * Video format
| + | |
| − | * Boot-up time
| + | |
| − | | + | |
| − | == Designating a URL for Reporting ==
| + | |
| − | | + | |
| − | In your SMIL script, you need to add a section to your <tt>head</tt> section to define where the media player should upload its logs. For player information reporting it should looks like this.
| + | |
| − | | + | |
| − | <source lang="smil">
| + | |
| − | <head>
| + | |
| − | <metadata>
| + | |
| − | <server xmlns="http://schemas.adfotain.org/adapi-1.0">
| + | |
| − | <subscriptionList>
| + | |
| − | <subscription>
| + | |
| − | <type>PlayerInfoReport</type>
| + | |
| − | <action>http://server/webdav_path</action>
| + | |
| − | <method>put</method>
| + | |
| − | </subscription>
| + | |
| − | </subscriptionList>
| + | |
| − | </server>
| + | |
| − | </metadata>
| + | |
| − | </head>
| + | |
| − | </source>
| + | |
| − | | + | |
| − | Here "http://server/webdav_path" is the path to the WebDAV-enabled direction on your log server.
| + | |
| − | | + | |
| − | == Event Report Format ==
| + | |
| − | | + | |
| − | The A-SMIL player information report looks like this.
| + | |
| − | | + | |
| − | <source lang="xml">
| + | |
| − | <report xmlns="http://schemas.adfotain.org/adapi-1.0">
| + | |
| − | <date>{createDate}</date>
| + | |
| − | <version>1.0</version>
| + | |
| − | <player id="{playerId}" multi-channel="true">
| + | |
| − | <name>{playerName}</name>
| + | |
| − | <playerInfo>
| + | |
| − | <manufacturer id="company_manufacturer">
| + | |
| − | <name>{manufacturer}</name>
| + | |
| − | <companyURL>{manufacturerURL}</companyURL>
| + | |
| − | </manufacturer>
| + | |
| − | <model>{modelDescription}</model>
| + | |
| − | <displayDeviceCount>1</displayDeviceCount>
| + | |
| − | <displayDevice id="display:0">
| + | |
| − | <format>{video_format}</format>
| + | |
| − | </displayDevice>
| + | |
| − | ...
| + | |
| − | <systemStartTime>{system-start-time}</systemStartTime>
| + | |
| − | </playerInfo>
| + | |
| − | </player>
| + | |
| − | </report>
| + | |
| − | </source>
| + | |
| − | | + | |
| − | == Related ==
| + | |
| − | | + | |
| − | * [[Play logs]]
| + | |
| − | * [[Player events]]
| + | |
| − | * [[Maintenance task and reporting]]
| + | |
PlayerInfoReport is no longer supported.